UncategorizedUncategorized 2 June 2022

Best Elementary Public Schools In London Ontario; Ratings, Rankings and Boundaries- TVDSB (Thames Valley District School Board)

London has some of the top schools in the province and finding a good school area is now easy with the new technology and school locators, please find more information about those tools below.

Rankings are provided by Fraser Institute and the boundary search can be done using the tool developed by Thames Valley District School Board.

Tired of Renting in London Ontario, let me show you how easy it is to own a home

The Fraser Institute is an independent, non-partisan research and educational organization based in Canada. For more information, please use Find My School Tool by Fraser Institute and the the Fraser Institute Rank Reports.

Click here to get directed to the TVDSB School Locator Tool. This tool can also be used to locate boundaries of all

the public schools in the city. TVDSB tries to keep attendance areas up to date, but their accuracy can’t be guaranteed. If you have questions about the school for your area, call us at 519-452-2000.

Here is a list of all the elementary schools in London, Ontario with their scores and provincial-ranks.

 

S.No SCHOOL NAME SCORE 2018-19 RANK 2018-19
1 Masonville Public School 9.2 46/3037
2 Jack Chambers Public School 9 70/3037
3 Byron Somerset Public School 8.1 267/3037
4 Orchard Park Public School 8 301/3037
5 Riverside Public School 8 301/3037
6 Stoneybrook Public School 8 301/3037
7 Byron Northview Public School 7.9 346/3037
8 Northridge Public School 7.9 346/3037
9 University Heights Public School 7.9 346/3037
10 Lambeth Public School 7.7 449/3037
11 Ryerson Public School 7.6 513/3037
12 Stoney Creek Public School 7.6 513/3037
13 Byron Southwood Public School 7.2 766/3037
14 John Dearness Public School 7.2 766/3037
15 Sir Arthur Currie Public School 7 893/3037
16 Parkview Public School 6.9 978/3037
17 Centennial Central School 6.8 1048/3037
18 Mountsfield Public School 6.6 1195/3037
19 Westmount Public School 6.6 1195/3037
20 Clara Brenton Public School 6.5 1277/3037
21 Valleyview Central Public School 6.4 1338/3037
22 Westminster Central Public School 6.4 1338/3037
23 Cedar Hollow Public School 6.3 1409/3037
24 Oxbow Public School 6.3 1409/3037
25 St Georges Public School 6.2 1467/3037
26 Caradoc North School 6 1617/3037
27 Chippewa Public School 5.8 1756/3037
28 Wortley Road Public School 5.6 1871/3037
29 Rick Hansen Public School 5.3 2041/3037
30 Sir Isaac Brock Public School 5.2 2102/3037
31 Emily Carr Public School 5.1 2170/3037
32 W Sherwood Fox Public School 5.1 2170/3037
33 Tecumseh Public School 5 2227/3037
34 Eagle Heights Public School 4.8 2325/3037
35 Princess Elizabeth Public School 4.6 2413/3037
36 Tweedsmuir Public School 4.6 2413/3037
37 White Oaks Public School 4.6 2413/3037
38 Wilfrid Jury Public School 4.5 2457/3037
39 Ealing Public School 4.4 2493/3037
40 Fairmont Public School 4.3 2540/3037
41 Nicholas Wilson Public School 4.3 2540/3037
42 Cleardale Public School 4.1 2610/3037
43 Northbrae Public School 4.1 2610/3037
44 Arthur Ford Public School 4 2643/3037
45 Ashley Oaks Public School 3.6 2744/3037
46 Prince Charles Public School 3.5 2760/3037

 

Contact me for more info:
📞 (647) 323-5310
📧 bhupinder.singh2@century21.ca

If you’re thinking of SELLING, BUYING, BUILDING, or INVESTING in London or the surrounding area, 📲 call me @ 647.323.5310!

Bhupinder Singh Realtor® Salesperson
“Client Focused, Results Oriented”
Century 21 First Canadian Corp

Sources:

Fraser Institute: https://www.fraserinstitute.org/school-performance

TVDSB: https://www.tvdsb.ca/en/schools/find-my-local-school.aspx?_mid_=332